Proteomic landscape of ex vivo and in vitro cultured FAC-sorted murine Sca-1 positive stem cells
Stem cells antigen-1 (Sca-1) is an 18-kDa mouse glycosyl phosphatidylinositol-anchored cell surface protein that has widely been used for isolation of murine hematopoietic stem cells (HSCs). However, recently several studies have reported the expression of this protein in non-HSCs such as the liver, skin and muscles among others. This database report an in-depth proteomic characterization of mouse primary Sca-1+ adult stem cells isolated from the hindlimb skeletal muscles using Fluorescence-activated cell sorting (FACS). Further, a comparative analysis of Sca-1+ ex vivo and Sca-1+ in vitro expanded cells was carried out using label-free quantitative proteomics.
Brief method: Proteins were extracted from two sample types: (i) FAC-sorted Sca-1+ cells (ex vivo) and (ii) FAC-sorted Sca-1+ cells expanded in cell culture (in vitro). Proteins from each sample were subjected to reduction, alkylation and digestion using sequencing grade modified trypsin. Peptides were fractionated using the SCX StageTip method. The mass spectrometric analysis was carried out using an Orbitrap Fusion Tribrid mass spectrometer (Thermo Fisher Scientific) coupled with Easy-nLC1200 nano-flow UHPLC (Thermo Fisher Scientific). Data were acquired in technical triplicates using a data-dependent acquisition method.
Content: This page contains the entire list of proteins identifed in Sca-1+ cells. Please scroll down to view the list.
Contact: The website was created by Dr. Saketh Kapoor with the inputs from Dr. Arnab Datta. Please contact Dr. Saketh Kapoor at Kapoor.saketh@gmail.com for comments or questions.
To Download this sheet, please click here
Sort database by:
Accession | Gene Symbol | Description | Average Intensity Ex vivo | Average Intensity In vitro |
NP_035782.3 | Ttn | titin isoform N2-A [Mus musculus] | NA | 25293225.66 |
XP_017172628.1 | Ttn | titin isoform X1 [Mus musculus] | 265241718.3 | 18685610692 |
NP_033773.1 | Ahnak | neuroblast differentiation-associated protein AHNAK isoform 1 [Mus musculus] | 12277963997 | 42421073008 |
NP_001157012.1 | Plec | plectin isoform 12alpha [Mus musculus] | 2893928028 | 42113858921 |
XP_006532475.1 | Myh3 | myosin-3 isoform X1 [Mus musculus] | NA | 77932277043 |
NP_071855.2 | Myh9 | myosin-9 [Mus musculus] | 11134644079 | 53999334010 |
NP_109604.1 | Myh1 | myosin-1 [Mus musculus] | 771009776.8 | 9475138257 |
NP_796343.2 | Myh8 | myosin-8 [Mus musculus] | NA | 2923053461 |
NP_001348536.1 | Myh7 | myosin-7 [Mus musculus] | 14711639297 | 10964910866 |
XP_006527974.1 | Flna | filamin-A isoform X1 [Mus musculus] | 3422582892 | 37834923551 |
NP_001074654.1 | Flnc | filamin-C isoform 1 [Mus musculus] | 95137330.08 | 39822989988 |
XP_030108956.1 | Macf1 | microtubule-actin cross-linking factor 1 isoform X1 [Mus musculus] | 29244807.91 | 3607284003 |
NP_034985.2 | Myh4 | myosin-4 [Mus musculus] | 6748426697 | 65213259.3 |
NP_057910.3 | Nes | nestin [Mus musculus] | 17966438.15 | 30825893515 |
XP_006537831.3 | Tln1 | talin-1 isoform X1 [Mus musculus] | 2029980765 | 8976241392 |
NP_001074896.1 | Flnb | filamin-B isoform a [Mus musculus] | 2027955193 | 11185223737 |
XP_011238719.2 | Macf1 | microtubule-actin cross-linking factor 1 isoform X7 [Mus musculus] | NA | 65365224.82 |
NP_084514.2 | Dync1h1 | cytoplasmic dynein 1 heavy chain 1 [Mus musculus] | 643788952.9 | 6820182522 |
XP_006497879.1 | Sptan1 | spectrin alpha chain, non-erythrocytic 1 isoform X7 [Mus musculus] | NA | 134218809.3 |
XP_006497875.1 | Sptan1 | spectrin alpha chain, non-erythrocytic 1 isoform X3 [Mus musculus] | NA | 5108647994 |
NP_001106670.1 | Naca | nascent polypeptide-associated complex subunit alpha isoform a [Mus musculus] | 44348877.26 | 4778620006 |
NP_787030.2 | Sptbn1 | spectrin beta chain, non-erythrocytic 1 isoform 1 [Mus musculus] | 5460804027 | 4117290525 |
XP_006505408.2 | Cald1 | caldesmon isoform X2 [Mus musculus] | NA | 12694380174 |
XP_006501136.1 | Lmna | prelamin-A/C isoform X1 [Mus musculus] | 11865989708 | 41872900147 |
XP_006505414.2 | Cald1 | caldesmon isoform X10 [Mus musculus] | NA | 1252548772 |
NP_035831.2 | Vim | vimentin [Mus musculus] | 29917222462 | 1.86201E+11 |
XP_017176807.1 | Cald1 | caldesmon isoform X8 [Mus musculus] | NA | 48918652.77 |
XP_006518985.1 | Vcl | vinculin isoform X1 [Mus musculus] | 2334603984 | 17130573856 |
NP_001263337.1 | Fn1 | fibronectin isoform b precursor [Mus musculus] | NA | 9507888915 |
XP_006515450.1 | Actn1 | alpha-actinin-1 isoform X4 [Mus musculus] | 544166472.3 | 13714096375 |
NP_033286.2 | Sptbn1 | spectrin beta chain, non-erythrocytic 1 isoform 2 [Mus musculus] | NA | NA |
NP_112442.2 | Hspa8 | heat shock cognate 71 kDa protein isoform 1 [Mus musculus] | 6834626973 | 56233109714 |
NP_112462.1 | Akap12 | A-kinase anchor protein 12 [Mus musculus] | 212216210.3 | 2153016800 |
XP_006512018.1 | Map4 | microtubule-associated protein 4 isoform X21 [Mus musculus] | 388731263.9 | 4614830565 |
XP_030100109.1 | Xirp1 | xin actin-binding repeat-containing protein 1 isoform X1 [Mus musculus] | NA | 2778202745 |
NP_068695.1 | Actn4 | alpha-actinin-4 isoform 1 [Mus musculus] | 2027264339 | 6114201430 |
NP_031768.2 | Col1a1 | collagen alpha-1(I) chain preproprotein [Mus musculus] | 15500405.36 | 3215644671 |
NP_032660.2 | Map1b | microtubule-associated protein 1B [Mus musculus] | 67658618.83 | 2276012541 |
NP_038500.2 | Anxa6 | annexin A6 isoform a [Mus musculus] | 1785614856 | 158737119 |
NP_001103681.1 | Anxa6 | annexin A6 isoform b [Mus musculus] | 7264454.479 | 13349715943 |
NP_031418.1 | Acta2 | actin, aortic smooth muscle [Mus musculus] | NA | 76915156373 |
NP_034963.2 | Msn | moesin [Mus musculus] | 3058745799 | 19775073769 |
NP_032326.3 | Hspa4 | heat shock 70 kDa protein 4 [Mus musculus] | 273390928.3 | 5257587259 |
NP_033529.3 | Vcp | transitional endoplasmic reticulum ATPase [Mus musculus] | 1138898603 | 11278285970 |
XP_030099944.1 | Map4 | microtubule-associated protein 4 isoform X1 [Mus musculus] | NA | 414403236.7 |
NP_033739.1 | Actg1 | actin, cytoplasmic 2 isoform 1 [Mus musculus] | 80543357.25 | 271656588.9 |
XP_006534552.1 | Myh10 | myosin-10 isoform X1 [Mus musculus] | 126049589.1 | 657844436.2 |
NP_031419.1 | Actb | actin, cytoplasmic 1 [Mus musculus] | 97682146113 | 4.24473E+11 |
NP_033736.1 | Acta1 | actin, alpha skeletal muscle [Mus musculus] | 13890849728 | 1268251077 |
NP_031933.1 | Eef2 | elongation factor 2 [Mus musculus] | 1544392702 | 30630532284 |
NP_032328.2 | Hsp90ab1 | heat shock protein HSP 90-beta [Mus musculus] | 2961120415 | 41772610515 |
XP_017171670.1 | Neb | nebulin isoform X2 [Mus musculus] | NA | 943222782.3 |
NP_033740.2 | Actg2 | actin, gamma-enteric smooth muscle [Mus musculus] | 343216837 | 70606013.12 |
XP_030109088.1 | Hspg2 | basement membrane-specific heparan sulfate proteoglycan core protein isoform X1 [Mus musculus] | 10617345.3 | 1721032392 |
NP_001156906.1 | Hspa5 | endoplasmic reticulum chaperone BiP precursor [Mus musculus] | 3240397496 | 18006152911 |
NP_150371.4 | Actn2 | alpha-actinin-2 [Mus musculus] | 23426564.58 | 5374578399 |
XP_030101416.1 | Fasn | fatty acid synthase isoform X1 [Mus musculus] | 72923232.92 | 2704512066 |
XP_006541013.2 | Iqgap1 | ras GTPase-activating-like protein IQGAP1 isoform X1 [Mus musculus] | NA | 3731444559 |
NP_918943.1 | Rtn4 | reticulon-4 isoform A [Mus musculus] | 274430201.7 | 5663008245 |
XP_006527057.1 | Myof | myoferlin isoform X1 [Mus musculus] | 50183351.42 | 1938202100 |
XP_006534046.1 | Cltc | clathrin heavy chain 1 isoform X1 [Mus musculus] | 1546616571 | 4724544735 |
NP_034611.2 | Hspa9 | stress-70 protein, mitochondrial [Mus musculus] | 535415491.1 | 6643005295 |
NP_034173.1 | Des | desmin [Mus musculus] | 340227406.3 | 59775031957 |
XP_011240976.2 | Pkm | pyruvate kinase PKM isoform X1 [Mus musculus] | 80013724.52 | 1617480084 |
XP_006526808.1 | Nrap | nebulin-related-anchoring protein isoform X1 [Mus musculus] | NA | 857093862.9 |
NP_031769.2 | Col1a2 | collagen alpha-2(I) chain preproprotein [Mus musculus] | 68613201.32 | 1708938914 |
NP_001155247.1 | Myh11 | myosin-11 isoform 2 [Mus musculus] | NA | 237264502.3 |
XP_011240975.2 | Pkm | pyruvate kinase PKM isoform X2 [Mus musculus] | 2067001985 | 40905279631 |
NP_032474.2 | Kif5b | kinesin-1 heavy chain [Mus musculus] | 81641358.3 | 1635397850 |
NP_034610.1 | Hsp90aa1 | heat shock protein HSP 90-alpha [Mus musculus] | 189344410.7 | 5796600587 |
XP_017170110.1 | Dst | dystonin isoform X1 [Mus musculus] | 649906342.1 | 413449372.4 |
NP_038484.1 | Actn3 | alpha-actinin-3 [Mus musculus] | 39907109.71 | 2669788211 |
XP_006521999.1 | Eif4g1 | eukaryotic translation initiation factor 4 gamma 1 isoform X1 [Mus musculus] | 19920377.66 | 1957751928 |
NP_001344403.1 | Eprs | bifunctional glutamate/proline--tRNA ligase isoform 2 [Mus musculus] | 61121391.51 | 2705815549 |
NP_033483.2 | Uba1 | ubiquitin-like modifier-activating enzyme 1 isoform 1 [Mus musculus] | 568272662 | 5236078065 |
NP_780660.1 | Ckap4 | cytoskeleton-associated protein 4 [Mus musculus] | 824557220.7 | 5139712416 |
XP_006518691.1 | Ktn1 | kinectin isoform X1 [Mus musculus] | 5026868.715 | 1025476997 |
XP_006533661.2 | Myo18a | unconventional myosin-XVIIIa isoform X2 [Mus musculus] | NA | 625739283.2 |
NP_001106675.1 | Ncam1 | neural cell adhesion molecule 1 isoform 3 precursor [Mus musculus] | NA | 2458606509 |
NP_032854.2 | Pgk1 | phosphoglycerate kinase 1 [Mus musculus] | 478190743.6 | 9967859164 |
NP_058054.2 | Atp5b | ATP synthase subunit beta, mitochondrial precursor [Mus musculus] | 6725158751 | 11701975563 |
NP_033970.3 | Cct8 | T-complex protein 1 subunit theta [Mus musculus] | 269543162.9 | 6792625920 |
NP_001355685.1 | Pdia4 | protein disulfide-isomerase A4 isoform 1 precursor [Mus musculus] | 566184981.5 | 4645779258 |
XP_006496646.1 | Obsl1 | obscurin-like protein 1 isoform X1 [Mus musculus] | NA | 2139182332 |
XP_006511497.1 | Tln2 | talin-2 isoform X1 [Mus musculus] | NA | 767147395.3 |
XP_006510859.1 | Anxa2 | annexin A2 isoform X1 [Mus musculus] | 7562541739 | 22390994674 |
NP_035761.1 | Hsp90b1 | endoplasmin precursor [Mus musculus] | 1712609562 | 10170972521 |
NP_062426.2 | Ddx21 | nucleolar RNA helicase 2 [Mus musculus] | 43864947.27 | 1236753202 |
NP_031617.1 | Calr | calreticulin precursor [Mus musculus] | 1662136593 | 14620059830 |
NP_075608.2 | Eno1 | alpha-enolase [Mus musculus] | 2765626827 | 36419673194 |
NP_031978.2 | Pdia3 | protein disulfide-isomerase A3 precursor [Mus musculus] | 2467701088 | 11502681024 |
NP_954603.3 | Obscn | obscurin isoform 2 [Mus musculus] | NA | 639552851.9 |
NP_035785.1 | Tubb5 | tubulin beta-5 chain [Mus musculus] | 879594778.6 | 7009267966 |
XP_006495826.1 | Myl1 | myosin light chain 1/3, skeletal muscle isoform isoform X1 [Mus musculus] | 1478475153 | 10931556373 |
XP_017175442.1 | Eno1 | alpha-enolase isoform X2 [Mus musculus] | NA | 255411895.5 |
NP_001264804.1 | Tpm2 | tropomyosin beta chain isoform Tpm2.3 [Mus musculus] | 2744860223 | 21697107304 |
XP_011241243.1 | Pdcd6ip | programmed cell death 6-interacting protein isoform X1 [Mus musculus] | NA | 2076623065 |
NP_001074914.1 | Ncam1 | neural cell adhesion molecule 1 isoform 1 precursor [Mus musculus] | NA | 271434732.4 |
NP_077243.2 | Rrbp1 | ribosome-binding protein 1 isoform a [Mus musculus] | 509994810.8 | 3138001537 |
NP_001153791.1 | Ubr4 | E3 ubiquitin-protein ligase UBR4 [Mus musculus] | NA | 514955638.9 |
XP_030102906.1 | Ahnak2 | LOW QUALITY PROTEIN: protein AHNAK2 isoform X1 [Mus musculus] | 321075199.7 | 2903059049 |
NP_001288293.1 | Hdlbp | vigilin [Mus musculus] | 88208145.84 | 2578064097 |
NP_766307.2 | Gcn1 | eIF-2-alpha kinase activator GCN1 [Mus musculus] | 1284371.258 | 586129472.8 |
NP_058056.2 | Mybbp1a | myb-binding protein 1A [Mus musculus] | 29956560.71 | 2091255960 |
XP_030107652.1 | Ahnak2 | protein AHNAK2 isoform X2 [Mus musculus] | NA | 44576083.51 |
NP_034813.2 | Lamc1 | laminin subunit gamma-1 precursor [Mus musculus] | 10394677784 | 1087282961 |
NP_034851.2 | Lmnb1 | lamin-B1 [Mus musculus] | 3866180956 | 1546912511 |
NP_001344964.1 | Cap1 | adenylyl cyclase-associated protein 1 [Mus musculus] | 620150150.1 | 3956756361 |
NP_058017.1 | Stip1 | stress-induced-phosphoprotein 1 [Mus musculus] | 213089446.1 | 3600009910 |
XP_006512773.1 | Utrn | utrophin isoform X2 [Mus musculus] | NA | 434170914.1 |
XP_006507233.1 | Numa1 | nuclear mitotic apparatus protein 1 isoform X1 [Mus musculus] | 310220397 | 2413158995 |
NP_666228.1 | Tubb4b | tubulin beta-4B chain [Mus musculus] | 6555621721 | 795625160.3 |
NP_032538.2 | Lrp1 | prolow-density lipoprotein receptor-related protein 1 precursor [Mus musculus] | 78669684.54 | 615937489.9 |
NP_034603.2 | Hrc | sarcoplasmic reticulum histidine-rich calcium-binding protein precursor [Mus musculus] | 3047455.259 | 426322487.5 |
NP_001278384.1 | Dpysl3 | dihydropyrimidinase-related protein 3 CRMP4b [Mus musculus] | 446100035.3 | 4544392356 |
XP_030106056.1 | Tnks1bp1 | 182 kDa tankyrase-1-binding protein isoform X2 [Mus musculus] | NA | 421295514.2 |
XP_006510860.1 | Col12a1 | collagen alpha-1(XII) chain isoform X1 [Mus musculus] | NA | 835247225.8 |
XP_006539619.1 | Hnrnpl | heterogeneous nuclear ribonucleoprotein L isoform X1 [Mus musculus] | 680344103.6 | 3075933427 |
NP_001240610.1 | Immt | MICOS complex subunit Mic60 isoform 2 [Mus musculus] | 218029327.6 | 1597681896 |
NP_080749.2 | Tubb6 | tubulin beta-6 chain [Mus musculus] | 46059234.59 | 2076859909 |
NP_001103610.1 | Atp2a2 | sarcoplasmic/endoplasmic reticulum calcium ATPase 2 isoform b [Mus musculus] | 580507267.1 | 3371411848 |
XP_006537843.1 | Tpm2 | tropomyosin beta chain isoform X1 [Mus musculus] | 432872739.5 | 1587219084 |
XP_006533660.1 | Myo18a | unconventional myosin-XVIIIa isoform X1 [Mus musculus] | 39656255.4 | 1134257.158 |
NP_033562.3 | Ywhae | 14-3-3 protein epsilon [Mus musculus] | 1317539100 | 13522689857 |
XP_006512571.1 | Epb41l2 | band 4.1-like protein 2 isoform X1 [Mus musculus] | 1073165800 | 918676406.1 |
NP_035162.1 | P4hb | protein disulfide-isomerase precursor [Mus musculus] | 2010422648 | 11792498883 |
NP_659149.1 | Atp1a1 | sodium/potassium-transporting ATPase subunit alpha-1 precursor [Mus musculus] | 622900084.1 | 1786559668 |
NP_033852.1 | Atp2a2 | sarcoplasmic/endoplasmic reticulum calcium ATPase 2 isoform a [Mus musculus] | NA | 37073046.78 |
NP_033476.1 | Tubb2a | tubulin beta-2A chain [Mus musculus] | 676543820.5 | 23443558122 |
NP_031763.2 | Col5a2 | collagen alpha-2(V) chain preproprotein [Mus musculus] | NA | 781328063.6 |
NP_076205.1 | Tubb2b | tubulin beta-2B chain [Mus musculus] | NA | 643334699.5 |
NP_598541.3 | Tpr | nucleoprotein TPR [Mus musculus] | 78606349.88 | 403108607 |
NP_082270.1 | Cand1 | cullin-associated NEDD8-dissociated protein 1 [Mus musculus] | 178333243.2 | 1788462004 |
NP_035783.1 | Tuba1a | tubulin alpha-1A chain [Mus musculus] | 5950309093 | 21549965528 |
NP_848713.1 | Tagln2 | transgelin-2 [Mus musculus] | 1722032567 | 12105706483 |
NP_062750.2 | Snd1 | staphylococcal nuclease domain-containing protein 1 [Mus musculus] | 132348645.6 | 3137567338 |
NP_075768.1 | Tubb3 | tubulin beta-3 chain [Mus musculus] | 106602020.6 | 893966880.9 |
NP_081671.1 | Basp1 | brain acid soluble protein 1 [Mus musculus] | 41342653.35 | 2143550557 |
NP_076014.1 | Cad | CAD protein isoform 1 [Mus musculus] | NA | 1011331958 |
NP_001343441.1 | Hspd1 | 60 kDa heat shock protein, mitochondrial [Mus musculus] | 912778012.2 | 7921633658 |
NP_034253.3 | Eif3a | eukaryotic translation initiation factor 3 subunit A [Mus musculus] | 29394610.11 | 2064057007 |
XP_011240544.1 | Palld | palladin isoform X1 [Mus musculus] | 10168450.31 | 2586795609 |
NP_149065.2 | Tars | threonine--tRNA ligase, cytoplasmic [Mus musculus] | 29814820.28 | 983184877.2 |
XP_006515056.1 | Lamb1 | laminin subunit beta-1 isoform X1 [Mus musculus] | 7067399490 | 1200519293 |
NP_035863.1 | Ybx3 | Y-box-binding protein 3 short isoform [Mus musculus] | NA | 63437514.15 |
NP_038587.2 | Hsph1 | heat shock protein 105 kDa isoform 1 [Mus musculus] | NA | 1487288108 |
NP_620817.2 | Ybx3 | Y-box-binding protein 3 long isoform [Mus musculus] | 37578938.33 | 1532324646 |
NP_033948.1 | Ctnna1 | catenin alpha-1 [Mus musculus] | 414883613.7 | 1948255736 |
NP_034860.2 | Anxa1 | annexin A1 [Mus musculus] | 834376578.6 | 12930287339 |
NP_033067.2 | Rdx | radixin isoform a [Mus musculus] | 122805107.3 | 660898334.1 |
NP_001104514.1 | Serpinh1 | serpin H1 precursor [Mus musculus] | 2244913674 | 8461934000 |
NP_035370.2 | Ranbp2 | E3 SUMO-protein ligase RanBP2 [Mus musculus] | 8846747.27 | 408884909.2 |
NP_033474.1 | Tuba1c | tubulin alpha-1C chain [Mus musculus] | NA | 13572263.59 |
NP_542364.1 | Aco2 | aconitate hydratase, mitochondrial precursor [Mus musculus] | 1697050356 | 2741654870 |
NP_001276655.1 | Gapdh | glyceraldehyde-3-phosphate dehydrogenase isoform 1 [Mus musculus] | 3566609345 | 26197750899 |
NP_081633.1 | Psmd1 | 26S proteasome non-ATPase regulatory subunit 1 [Mus musculus] | 39926989.82 | 1367781138 |
NP_033315.2 | Slk | STE20-like serine/threonine-protein kinase isoform 1 [Mus musculus] | 19693689.45 | 489339486.6 |
NP_598898.2 | Lars | leucine--tRNA ligase, cytoplasmic [Mus musculus] | 7240430.068 | 1569813149 |
NP_033967.1 | Cct4 | T-complex protein 1 subunit delta [Mus musculus] | 175412420.2 | 4456705242 |
NP_001240617.1 | Immt | MICOS complex subunit Mic60 isoform 5 [Mus musculus] | NA | 5601955.503 |
XP_006502996.1 | Ybx1 | nuclease-sensitive element-binding protein 1 isoform X1 [Mus musculus] | 12002586.92 | 1721830505 |
NP_082509.2 | Lrpprc | leucine-rich PPR motif-containing protein, mitochondrial precursor [Mus musculus] | 8885851.399 | 876098245.5 |
XP_030104387.1 | Ywhaz | 14-3-3 protein zeta/delta isoform X1 [Mus musculus] | 4037074463 | 11884621873 |
NP_796188.2 | Snrnp200 | U5 small nuclear ribonucleoprotein 200 kDa helicase [Mus musculus] | 86163412.61 | 674441827.5 |
NP_031464.1 | Aldoa | fructose-bisphosphate aldolase A isoform 2 [Mus musculus] | NA | 18268713659 |
NP_038498.2 | Anxa3 | annexin A3 [Mus musculus] | 675866649.3 | 4226006088 |
NP_033924.2 | Capn2 | calpain-2 catalytic subunit [Mus musculus] | 265001048.3 | 4231388185 |
NP_038749.1 | Rpl7a | 60S ribosomal protein L7a [Mus musculus] | 575479771.7 | 6662966355 |
XP_006532224.1 | Eno3 | beta-enolase isoform X1 [Mus musculus] | 140267092 | 8497585341 |
NP_031662.2 | Cct2 | T-complex protein 1 subunit beta [Mus musculus] | 215633336.7 | 5004511199 |
XP_006507331.1 | Atp2a1 | sarcoplasmic/endoplasmic reticulum calcium ATPase 1 isoform X1 [Mus musculus] | 17627466265 | 701049109 |
NP_001288082.1 | Cast | calpastatin isoform 1 [Mus musculus] | 75013899.52 | 634307386.2 |
NP_032327.2 | Hspa2 | heat shock-related 70 kDa protein 2 [Mus musculus] | 25168682.12 | 89421923.98 |
XP_011243641.1 | Pabpc1 | polyadenylate-binding protein 1 isoform X1 [Mus musculus] | 135471493.4 | 1974503449 |
NP_077745.2 | Tpm1 | tropomyosin alpha-1 chain isoform Tpm1.6cy [Mus musculus] | NA | 4135019422 |
XP_030105988.1 | Srrm2 | serine/arginine repetitive matrix protein 2 isoform X1 [Mus musculus] | 136583351.4 | 749807613.5 |
NP_034708.1 | Itgb1 | integrin beta-1 precursor [Mus musculus] | 1225352833 | 2705045630 |
NP_033966.1 | Cct3 | T-complex protein 1 subunit gamma [Mus musculus] | 198791637 | 3087296672 |
XP_006510023.1 | Hyou1 | hypoxia up-regulated protein 1 isoform X1 [Mus musculus] | 101135430.5 | 1973239276 |
NP_080283.3 | Eef1g | elongation factor 1-gamma [Mus musculus] | 392908823.1 | 8236842544 |
NP_666329.2 | Aars | alanine--tRNA ligase, cytoplasmic [Mus musculus] | 3529518.435 | 2047211560 |
NP_001342606.1 | Ddx5 | probable ATP-dependent RNA helicase DDX5 [Mus musculus] | 584730260.6 | 2877545499 |
XP_030101910.1 | Eif5a | eukaryotic translation initiation factor 5A-1 isoform X1 [Mus musculus] | 161230737.4 | 5408430031 |
XP_011240705.1 | Ilf3 | interleukin enhancer-binding factor 3 isoform X1 [Mus musculus] | 48834147.96 | 725064877.5 |
NP_035286.1 | Prep | prolyl endopeptidase [Mus musculus] | 669004704.9 | 1726778021 |
XP_006535203.1 | Uso1 | general vesicular transport factor p115 isoform X1 [Mus musculus] | 29132071.58 | 1333869614 |
NP_001106659.1 | Fxr1 | fragile X mental retardation syndrome-related protein 1 isoform 1 [Mus musculus] | 45526566.92 | 1421499853 |
NP_766283.2 | Plaa | phospholipase A-2-activating protein [Mus musculus] | 1595376.268 | 734292054.2 |
NP_001107017.1 | Lima1 | LIM domain and actin-binding protein 1 isoform a [Mus musculus] | 19531947.91 | 1075880176 |
NP_663600.2 | Eif4b | eukaryotic translation initiation factor 4B [Mus musculus] | 41278930.14 | 1298134711 |
NP_001347423.1 | Hnrnpk | heterogeneous nuclear ribonucleoprotein K isoform 3 [Mus musculus] | NA | 7260273909 |
XP_011245756.1 | Usp9x | probable ubiquitin carboxyl-terminal hydrolase FAF-X isoform X1 [Mus musculus] | 2499888.331 | 462269611 |
NP_031620.1 | Calu | calumenin isoform 1 precursor [Mus musculus] | 74006029.69 | 421731179.6 |
XP_006501898.1 | Tpm3 | tropomyosin alpha-3 chain isoform X1 [Mus musculus] | NA | 4165583566 |
NP_032506.2 | Lama1 | laminin subunit alpha-1 precursor [Mus musculus] | NA | 670008214.5 |
NP_035845.1 | Wdr1 | WD repeat-containing protein 1 [Mus musculus] | 517421494.1 | 4487769204 |
NP_659207.1 | Eif4a1 | eukaryotic initiation factor 4A-I isoform 1 [Mus musculus] | 242917709.6 | 4187507711 |
NP_084080.1 | Hnrnpm | heterogeneous nuclear ribonucleoprotein M isoform a [Mus musculus] | 1011634707 | 3821273113 |
NP_035020.2 | Nedd4 | E3 ubiquitin-protein ligase NEDD4 isoform 1 [Mus musculus] | 80552431.13 | 1085672251 |
NP_598862.1 | Psmd2 | 26S proteasome non-ATPase regulatory subunit 2 [Mus musculus] | 91438139.67 | 2190516181 |
NP_035656.1 | Tagln | transgelin [Mus musculus] | 495035001.8 | 21433734397 |
NP_803228.2 | Dars | aspartate--tRNA ligase, cytoplasmic isoform 1 [Mus musculus] | 78351074.23 | 2246846044 |
NP_001355860.1 | Mprip | myosin phosphatase Rho-interacting protein isoform 3 [Mus musculus] | 2840094.179 | 437511834 |
NP_666312.1 | Eif3c | eukaryotic translation initiation factor 3 subunit C [Mus musculus] | 32112907.65 | 820121216.7 |
XP_017172453.1 | Golgb1 | golgin subfamily B member 1 isoform X1 [Mus musculus] | NA | 181131874.4 |
NP_001170842.1 | Dbn1 | drebrin isoform 1 [Mus musculus] | NA | 2204624788 |
XP_006535255.1 | Sec31a | protein transport protein Sec31A isoform X1 [Mus musculus] | 94681270.92 | 991567740.2 |
NP_908942.1 | Calu | calumenin isoform 2 precursor [Mus musculus] | 373112170.5 | 2656544646 |
NP_001291473.1 | Pakap | paralemmin A kinase anchor protein [Mus musculus] | 20902610.87 | 1149146481 |
NP_034852.3 | Lmnb2 | lamin-B2 isoform 1 [Mus musculus] | 319486181.7 | 586472052.3 |
NP_619600.2 | Prpf8 | pre-mRNA-processing-splicing factor 8 [Mus musculus] | 63873129.98 | 591584079.3 |
NP_001159374.1 | Ctnnb1 | catenin beta-1 [Mus musculus] | 118328063.9 | 940350039.6 |
NP_598677.1 | Eif3b | eukaryotic translation initiation factor 3 subunit B [Mus musculus] | 38855813.17 | 1262593325 |
NP_080090.2 | Serbp1 | plasminogen activator inhibitor 1 RNA-binding protein isoform 1 [Mus musculus] | 312297950.6 | 2783598966 |
NP_115769.1 | Map1a | microtubule-associated protein 1A isoform 1 [Mus musculus] | 1585749.407 | 358077637.3 |
XP_030107302.1 | Huwe1 | E3 ubiquitin-protein ligase HUWE1 isoform X1 [Mus musculus] | 1908428.266 | 510903997.8 |
NP_032521.1 | Lgals1 | galectin-1 [Mus musculus] | 1536937549 | 12442169609 |
NP_666097.3 | Arcn1 | coatomer subunit delta [Mus musculus] | 145004618.7 | 1679730088 |
XP_011239984.1 | Inppl1 | phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 isoform X1 [Mus musculus] | NA | 681114290.5 |
NP_031861.2 | Dctn1 | dynactin subunit 1 isoform 1 [Mus musculus] | 44904471.76 | 528553430.7 |
NP_001355590.1 | Psmc2 | 26S proteasome regulatory subunit 7 [Mus musculus] | 72294484.38 | 1471394169 |
NP_031615.1 | Calm2 | calmodulin-2 isoform 1 [Mus musculus] | 3093444291 | 8682752342 |
XP_006502219.1 | Ubap2l | ubiquitin-associated protein 2-like isoform X1 [Mus musculus] | 6726142.348 | 800562934.5 |
NP_038891.4 | Bag3 | BAG family molecular chaperone regulator 3 [Mus musculus] | 1530499.719 | 1115858054 |
NP_035047.2 | Nid1 | nidogen-1 precursor [Mus musculus] | 3930209797 | 1191479588 |
NP_080451.4 | Sf3a1 | splicing factor 3A subunit 1 [Mus musculus] | 57590163.86 | 624919321.4 |
NP_035010.3 | Ncl | nucleolin [Mus musculus] | 822708892.6 | 5754979446 |
XP_006524986.1 | Ptk7 | inactive tyrosine-protein kinase 7 isoform X2 [Mus musculus] | NA | 880242456.3 |
NP_766333.1 | Tufm | elongation factor Tu, mitochondrial isoform 1 [Mus musculus] | 311940881.2 | 1618169411 |
NP_031713.1 | Cfl1 | cofilin-1 [Mus musculus] | 2214201672 | 12370084687 |
XP_030106561.1 | Ehbp1l1 | EH domain-binding protein 1-like protein 1 isoform X1 [Mus musculus] | NA | 278885427.8 |
NP_058676.1 | Rpl5 | 60S ribosomal protein L5 [Mus musculus] | 402868492.2 | 6532667408 |
NP_038714.2 | Tcp1 | T-complex protein 1 subunit alpha isoform 1 [Mus musculus] | 115001472.6 | 3114284616 |
XP_011246220.1 | Dhx9 | ATP-dependent RNA helicase A isoform X1 [Mus musculus] | 265184679.5 | 1111050497 |
