Mapping DEPSIS into TTD and DrugBank databases
Proteins from DEPSIS (DEregulated Proteome Signature of Ischemic Stroke) (N= 90) were searched in the Therapeutic Target Database (TTD) to find target types, associated diseases, and drug names. Subsequently, DrugBank was used to gather detailed information about these drugs, including their therapeutic categories and mechanisms of action. In case of discrepencies between TTD and DrugBank databases, entries from DrugBank were used.
To search, use browser's search modality, usually Control-F | |||||
Gene Symbol | Protein Name | Target Type | Drug Name | Disease | Mechanism of Action |
ALB | Albumin | ST | Abiraterone | Metastatic castration-resistant prostate cancer | Steroid 17-alpha-hydroxylase/17,20 lyase inhibitor |
PLG | Plasminogen | ST | Anistreplase | Myocardial infarction and Pulmonary emboli | Plasminogen activator |
TTR | Transthyretin | ST | 1-Naphthylamine-5-sulfonic acid | NA | NA |
C1S | Complement C1s component | ST | Sutimlimab | Cold agglutinin disease (CAD) | Complement C1s subcomponent-Inhibitor Antibody |
GANAB | Neutral alpha-glucosidase AB | ST | Miglitol | Diabetes mellitus type 2 | Lysosomal alpha-glucosidase antagonist |
ANXA1 | Annexin A1 | SDT | Difluprednate | Ocular pain | Glucocorticoid receptor agonist |
C3 | Complement C3 | SDT | Pegcetacoplan | Paroxysmal nocturnal haemoglobinuria | Complement C3 inhibitor |
DPYSL2 | Dihydropyrimidinase related protein 2 | SDT | Lacosamide | Convulsion; Epilepsy, Diabetic neuropathy | Slow inactivation of voltage-gated sodium channel |
IDH1 | Isocitrate dehydrogenase (NADP(+)) 1 | SDT | Ivosidenib | Cholangiocarcinoma; Acute myeloid leukaemia | Isocitrate dehydrogenase [NADP] cytoplasmic inhibitor |
IDH3A | Isocitrate dehydrogenase [NAD] subunit alpha | SDT | Enasidenib | Acute myelogenous leukaemia; Glioma | Isocitrate dehydrogenase [NADP], mitochondrial inhibitor |
PRKCE | Protein kinase C epsilon | SDT | Meprobamate | Anxiety disorder; Malaria | Gamma-aminobutyric acid receptor subunit alpha-1 agonist |
PRKCG | Protein kinase C gamma | SDT | Midostaurin | Acute myeloid leukaemia; Systemic mastocytosis | Protein kinase C alpha type antagonist |
SERPINA1 | Alpha-1-antitrypsin | SDT | Pentetic acid | Emphysema; Alpha-1 antitrypsin deficiency | Transuranium elements chelators |
MBP | Myelin basic protein | CTT | Tiplimotide | Multiple Sclerosis | MBP Binder |
HP | Haptoglobin | CTT | Zinc chloride | Zinc Deficiency syndromes | B1 bradykinin receptor agonist |
GAPDH | Glyceraldehyde-3-Phosphate Dehydrogenase | CTT | Artenimol | Plasmodium falciparum infections | Actin, cytoplasmic 2 ligand |
APOE | Apolipoprotein E | CTT | Zinc chloride | Zinc Deficiency syndromes | B1 bradykinin receptor agonist |
APOA1 | Apolipoprotein A-I | CTT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
ALDH2 | Aldehyde dehydrogenase | CTT | Amyl Nitrite | Angina | Atrial natriuretic peptide receptor 1 agonist |
ANXA5 | Annexin A5 | CTT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
HSPD1 | 60 kDa heat shock protein | CTT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
PKM | Pyruvate kinase M2 | CTT | Artenimol | Plasmodium falciparum infections | Actin, cytoplasmic 2 ligand |
HBB | Hemoglobin subunit beta | CTT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
CPB2 | Carboxypeptidase B2 | CTT | Prothrombin | Acute major bleeding | Fibrinogen alpha chain cleavage |
PPP2CA | Serine/threonine PP2A-alpha | CTT | Vitamin E | Cardiovascular diseases, Diabetes mellitus | NA |
UCHL1 | Ubiquitin Carboxyl-Terminal Esterase L1 | PT | Phenethyl Isothiocyanate | Leukemia, Lung Cancer | NA |
CTSB | Cathepsin B | PT | 2-Pyridinethiol | NA | NA |
USP14 | Ubiquitin carboxyl-terminal hydrolase 14 | PT | Phenethyl Isothiocyanate | Lymphoproliferative Disorders | NA |
HSPA8 | Heat shock cognate 71 kDa protein | LRT | Artenimol | Plasmodium falciparum infections | Actin, cytoplasmic 2 ligand |
DLG4 | Disks Large Homolog 4 | LRT | Guanidine | Eaton-Lambert syndrome | Aldehyde dehydrogenase, mitochondrial inhibitor |
FGG | Fibrinogen Gamma Chain Isoform Gamma | LRT | Alteplase | Myocardial infarction, Ischemic stroke, Pulmonary emboli | Fibrinogen gamma chain binder |
ANXA2 | Annexin A2 | LRT | Artenimol | Plasmodium falciparum infections | Actin, cytoplasmic 2 ligand |
AHCY | Adenosylhomocysteinase | LRT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
ACO2 | Aconitate hydratase | LRT | Isocitric Acid | NA | NA |
CLU | Clusterin | LRT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
AHSG | Alpha-2-HS-glycoprotein | LRT | Copper | Occipital Horn Syndrome and Menke's disease | Amyloid-beta precursor protein binder |
VDAC2 | Non-selective voltage-gated ion channel VDAC2 | LRT | Aluminium monostearate | NA | Troponin C, slow skeletal and cardiac muscles stimulator |
PDXP | Pyridoxal phosphate phosphatase | LRT | Pyridoxine phosphate | NA | Ornithine decarboxylase inhibitor |
ST, Successful Target; SDT, Successful Drug Target; CTT, Clinical Trial Target; PT, Preclinical Target; LRT, Literature Reported Target |
This website is hosted and supported by Yenepoya (Deemed to be University)
NCBI|
Uniprot|
TTD|
DrugBank