Deregulated proteins in multiple independent studies
A total number of 534 deregulated proteins were manually extracted from the ivProt studies (n=130). Twenty-nine proteins were deregulated in more than one independent study. These proteins were grouped into 4 categories based on sample location, model type, occlusion/ reperfusion, and regulation; 1) Group I- Consistent Regulation Matched Variables, 2) Group II- Consistent Regulation Unmatched Variables, 3) Group III- Inconsistent Regulation, 4) Group IV- Unmatched models-inconsistent regulation. *Group IV has not been discussed in the main text.
To search, use browser's search modality, usually Control-F | |||||
Gene symbol | Protein name | Model type, Study Count | Occlusion( h, h/h) | Location, Regulation | References (PMID) |
Group I: Consistent Regulation Matched Variables | |||||
Hpca | Hippocalcin | pM (5) | 24 | COR(↓) | 23091520, 29061397, 22785056, 23608043, 25192982 |
Pp2a | Protein Phosphatase 2, Regulatory Subunit B, Beta | pM (4) | 24 | COR(↓) | 22785056, 21790776, 21826165, 26472966 |
Eno1 | Enolase 1 | pM (4) | 24 | COR(↓) | 19196433, 29399028, 26755923, 24707299 |
Icdh1 | Isocitrate Dehydrogenase (Nadp) Cytoplasmic | pM (3) | 24 | COR(↓) | 29926355, 26850195, 26265382 |
Pdss2 | Decaprenyl Diphosphate Synthase Subunit 2 | pM (2) | 24 | COR(↓) | 28053612, 29046694 |
Prdx2 | Peroxiredoxin 2 | pM (2) | 24 | COR(↓) | 24582902, 21476208 |
Dpysl2 | Dihydropyrimidinase-Like 2 | pM (3) | 24 | COR(↑) | 29926355, 22785056, 17196711 |
Hspd1 | Heat Shock Protein Family D (Hsp60) Member 1 | pM (2) | 24 | COR(↑) | 21476208, 22785056 |
Drp2 | Dystrophin Related Protein 2 | pM (2) | 24 | COR(↑) | 17196711, 19196433 |
Group II: Consistent Regulation Unmatched Variables | |||||
Atp6v1e1 | Atpase H+ Transporting V1 Subunit E1 | pM (1), tM (1) | 24, 2/ 24 | COR (↓),COR (↓) | 22785056, 31265301 |
Gpi | Glucose-6-Phosphate Isomerase | pM (1), tM (1) | 24, 2/ 24 | COR (↓),COR (↓) | 26265382, 31265301 |
Dpysl2 | Dihydropyrimidinase-Like 2 | pM (1), tM (1) | 24, 2/ 24 | COR (↓),COR (↓) | 31265301, 31223330 |
Gapdh | Glyceraldehyde-3-Phosphate Dehydrogenase | pM (2) | 6, 24 | NA (↓),COR (↓) | 22785056, 21335048 |
Camk2B | Calcium/Calmodulin-Dependent Protein Kinase II Beta | tM (2) | 1.5/ 0.5, 2/ 24 | CSF (↑),COR (↑) | 29784938, 31265301 |
Akt2 | Akt Serine/Threonine Kinase 2 | tM (2) | 2/ 72, 4/ 672 | COR (↑),HEM (↑) | 33599834, 28102082 |
Ahsg | Alpha-2-Hs-Glycoprotein | tM (2) | 2/ 6, 2/ 24 | NA (↑),COR (↑) | 31223330, 31265301 |
Apob | Apolipoprotein B | tM (2) | 2/ 72, 4/ 672 | COR (↑),HEM (↑) | 33599834, 28102082 |
Ctss | Cathepsin S | tM (2) | 1.5/ 24, 2/ 24 | HIP (↑),COR (↑) | 38253182, 31265301 |
Gc | Vitamin D Binding Protein | tM (2) | 2/ 72, 4/ 672 | COR (↑),HEM (↑) | 33599834, 28102082 |
Hp | Haptoglobin | tM (2) | 2/ 24, 2/ 72 | COR (↑), NA (↑) | 31265301, 37519161 |
Cdc42 | Cell Division Cycle 42 | tM (2) | 2/ 72, 4/ 672 | COR (↑),HEM (↑) | 33599834, 28102082 |
Group III: Inconsistent Regulation | |||||
Hspd1 | Heat Shock Protein Family D (Hsp60) Member 1 | pM (2) | 24, 48 | STR (↑), NA (↓) | 30618542, 24661059 |
Crym | Crystallin, Mu | pM (2) | 24, 24 | COR (↑), COR (↓) | 22785056, 37271817 |
Eno1 | Enolase 1 | tM (2) | 2/0.5, 2/24 | COR (↑),COR (↓) | 20698760, 31265301 |
Gfap | Glial Fibrillary Acidic Protein | tM (3) | 1/ 1, 2/ 24, 2.5/ 600 | COR (↑), COR (↑), CER (↓) | 32315348, 31265301, 19661770 |
Anxa2 | Annexin A2 | tM (3) | 1/ 1, 1.5/ 24, 2/ 24 | COR (↓), HIP (↑), COR (↑) | 32315348, 38253182, 31265301 |
C3 | Complement C3 | tM (2) | 1.5/ 24, 2/ 24 | HIP (↑), COR (↓) | 38253182, 31265301 |
Fga | Fibrinogen Alpha Chain | tM (2) | 1.5/ 24, 2/ 24 | HIP (↑),COR (↓) | 38253182, 31265301 |
Group IV: Unmatched models-inconsistent regulation | |||||
Eno1 | Enolase 1 | pM (2) | 6, 48 | NA (↑), NA (↑) | 21335048, 27609711 |
Apoa1 | Apolipoprotein A1 | pM (3), tM (1) | 24, 24, 24, 2 /72 | COR (↑), NA (↑), COR (↓), NA (↓) | 22785056, 19270391, 37271817, 37519161 |
Cacna2d2 | Calcium Voltage-Gated Channel Auxiliary Subunit Alpha2Delta 2 | pM (1), tM (1) | 12, 2/ 24 | HIPPO (↑), COR (↓) | 32062384, 31265301 |
Ckb | Creatine Kinase B | pM (1), tM (1) | 24, 1.5 /0.5 | NA (↓), CSF (↑) | 19270391, 29784938 |
Fgg | Fibrinogen Gamma Chain | pM (1), tM (1) | 24, 2/ 24 | NA (↑), COR (↓) | 19270391, 31265301 |
Gene symbol | Protein name | Model type, Study Count | Occlusion( h, h/h) | Location, Regulation | References (PMID) |
pM, pMCAO; tM, tMCAO; COR, Cortex; CER, Cerebellum; HEM, Hemisphere; HIP, Hippocampus; STR, Striatum; NA, not available. |
This website is hosted and supported by Yenepoya (Deemed to be University)
Pubmed|
Uniprot