Semester I

Sl No Course Name IA marks SE marks Max marks
1 Mathematics and Statistics 40 60 100
2 Programming and Algorithms 40 60 100
3 Databases and Application design 40 60 100
4 Modeling and Simulations 40 60 100
5 Practical Lab 1 40 60 100
6 Practical Lab 2 40 60 100
  Total Marks     600

 

Semester II

Sl No Course Name IA marks SE marks Max marks
1 Concepts in Biology 40 60 100
2 Computational Genomics 40 60 100
3 Computational Proteomics 40 60 100
4 Computational Metabolomics 40 60 100
5 Practical Lab 3 40 60 100
6 Practical Lab 4 40 60 100
7 Applied Genomics  (E)

or

Applied Proteomics (E)

20 30 50
  Total Marks     650

 

Semester III

Sl No Course Name IA marks SE marks Max marks
1 Molecular Modelling 40 60 100
2 Biomedical Informatics 40 60 100
3 Molecular Modeling 40 60 100
4 NGS analyses 40 60 100
5 Practical Lab 5 40 60 100
6 Practical Lab 6 40 60 100
7 Funding Proposal Writing  (E)

or

Intellectual Property Rights (E)

20 30 50
  Total Marks     650

 

Semester IV

Sl No Course Name IA marks SE marks Max marks
1 Project Work 100 350 450