Data after Bayesian analysis showing top 100 probable protein targets of Naringin. Bayes' theorem was applied eleven successive times to incorporate various large scale proteomics datasets through likelihood vectors.
Gene Symbol | Protein Name | Initial Probability | N2a RNA-Seq Posterior Probability [P(A│B)] |
N2a Proteome 1 Posterior Probability [P(A│B)] |
N2a Proteome 2 Posterior Probability [P(A│B)] |
N2a Proteome 3 Posterior Probability [P(A│B)] |
N2a Proteome 4 Posterior Probability [P(A│B)] |
N2a Proteome 5 Posterior Probability [P(A│B)] |
N2a Proteome 6 Posterior Probability [P(A│B)] |
OGD Proteome 1 Posterior Probability [P(A│B)] |
OGD Proteome 2 Posterior Probability [P(A│B)] |
OGD Proteome 3 Posterior Probability [P(A│B)] |
OGD Proteome 4 Posterior Probability [P(A│B)] |
ROS-GO Posterior Probability [P(A│B)] |
Rank |
ALDH2 | Aldehyde dehydrogenase, mitochondrial | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.02980 | 0.04300 | 0.04284 | 1 |
ACAT1 | Sterol O-acyltransferase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.02980 | 0.04300 | 0.04284 | 1 |
CTSB | Cathepsin B | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.02980 | 0.04300 | 0.04284 | 1 |
FASN | Fatty acid synthase | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.02980 | 0.04300 | 0.04284 | 1 |
LDHA | Lactate dehydrogenase A | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.02980 | 0.04300 | 0.04284 | 1 |
PTGS1 | Prostaglandin-endoperoxide synthase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02764 | 0.02661 | 0.03839 | 0.03825 | 6 |
CTSD | Cathepsin D | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02764 | 0.02661 | 0.03839 | 0.03825 | 6 |
LGALS1 | Galectin 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.01703 | 0.02457 | 0.02448 | 8 |
TARDBP | TAR DNA binding protein | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.01703 | 0.02457 | 0.02448 | 8 |
CDK1 | Cyclin dependent kinase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.02980 | 0.02389 | 0.02380 | 10 |
UBE2N | Ubiquitin conjugating enzyme E2 N | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01164 | 0.01569 | 0.02263 | 0.02255 | 11 |
OGDH | Oxoglutarate dehydrogenase | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02764 | 0.02661 | 0.02133 | 0.02125 | 12 |
SOD2 | Superoxide dismutase [Mn], mitochondrial | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02764 | 0.02661 | 0.02133 | 0.02125 | 12 |
LARS | Leucyl-trna synthetase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.02020 | 0.02013 | 14 |
CDK4 | Cyclin dependent kinase 4 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01901 | 0.02036 | 0.01961 | 0.01571 | 0.01566 | 15 |
GSR | Glutathione-disulfide reductase | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.01703 | 0.01365 | 0.01360 | 16 |
IDH1 | Isocitrate dehydrogenase (NADP(+)) 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.02603 | 0.02580 | 0.02211 | 0.01703 | 0.01365 | 0.01360 | 16 |
TXNRD1 | Thioredoxin reductase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01164 | 0.01569 | 0.01257 | 0.01253 | 18 |
VARS | Valyl-trna synthetase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.02111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
SLC29A1 | Solute carrier family 29 member 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
CASP3 | Caspase 3 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
CASP7 | Caspase 7 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
DHFR | Dihydrofolate reductase | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
DKK1 | Dickkopf WNT signaling pathway inhibitor 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
GCLC | Glutamate-cysteine ligase catalytic subunit | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
MAPK1 | Mitogen-activated protein kinase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
GSK3B | Glycogen synthase kinase 3 beta | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
ACACA | Acetyl-coa carboxylase alpha | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
ABCC1 | ATP binding cassette subfamily C member 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
PTPN1 | Protein tyrosine phosphatase non-receptor type 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
MTOR | Mechanistic target of rapamycin kinase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
CPT1A | Carnitine palmitoyltransferase 1A | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01455 | 0.01401 | 0.01122 | 0.01118 | 19 |
EIF4A1 | Eukaryotic translation initiation factor 4A1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00564 | 0.00760 | 0.01097 | 0.01093 | 33 |
CDK2 | Cyclin dependent kinase 2 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.01063 | 0.01059 | 34 |
MAPK3 | Mitogen-activated protein kinase 3 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.01063 | 0.01059 | 34 |
CAT | Carnitine O-acetyltransferase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.01063 | 0.01059 | 34 |
CBR1 | Carbonyl reductase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01164 | 0.00896 | 0.00718 | 0.01002 | 37 |
PARP1 | Poly(ADP-ribose) polymerase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.01198 | 0.01390 | 0.01111 | 0.01370 | 0.01358 | 0.01164 | 0.00896 | 0.00718 | 0.00716 | 38 |
BAX | BCL2 associated X, apoptosis regulator | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.01111 | 0.01370 | 0.01358 | 0.01164 | 0.00896 | 0.00718 | 0.00716 | 38 |
CBX1 | Chromobox 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00612 | 0.00472 | 0.00681 | 0.00678 | 40 |
GOT1 | Golgi transport 1B | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
GUSB | Glucuronidase beta | 0.00346 | 0.00406 | 0.00550 | 0.00891 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
ADAM17 | ADAM metallopeptidase domain 17 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.01111 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
FHIT | Fragile histidine triad diadenosine triphosphatase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
PDE5A | Phosphodiesterase 5A | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
RELA | RELA proto-oncogene, NF-kb subunit | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
STAT3 | Signal transducer and activator of transcription 3 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
FADD | Fas associated via death domain | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
MAPK8 | Mitogen-activated protein kinase 8 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00585 | 0.00721 | 0.00715 | 0.00766 | 0.00737 | 0.00591 | 0.00589 | 41 |
HMOX1 | Heme oxygenase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00527 | 0.00564 | 0.00543 | 0.00435 | 0.00434 | 50 |
ACOX1 | Acyl-coa oxidase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00277 | 0.00297 | 0.00286 | 0.00412 | 0.00411 | 51 |
AKR1B1 | Aldo-keto reductase family 1 member B | 0.00346 | 0.00406 | 0.00289 | 0.00247 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00170 | 0.00229 | 0.00330 | 0.00329 | 52 |
GSTP1 | Glutathione S-transferase pi 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
PTPN2 | Protein tyrosine phosphatase non-receptor type 2 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
TDP1 | Tyrosyl-DNA phosphodiesterase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
IMPDH1 | Inosine monophosphate dehydrogenase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
NADK | NAD kinase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
CASP2 | Caspase 2 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
POLB | DNA polymerase gamma 2, accessory subunit | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
AKT1 | AKT serine/threonine kinase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
ATF2 | Glial cell derived neurotrophic factor | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
CASP9 | Caspase 9 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
GPX1 | Glutathione peroxidase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
HMGCR | 3-hydroxy-3-methylglutaryl-coa reductase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
IRS1 | Insulin receptor substrate 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
JUN | Jun proto-oncogene, AP-1 transcription factor subunit | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
PRKCD | Protein kinase C delta | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
RAF1 | Ribonuclease A family member 3 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
EHMT2 | Euchromatic histone lysine methyltransferase 2 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
USP1 | Ubiquitin specific peptidase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
GMNN | Geminin DNA replication inhibitor | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
NFKB1 | Nuclear factor kappa B subunit 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
PIK3R1 | Phosphoinositide-3-kinase regulatory subunit 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
SIRT1 | Sirtuin 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
SREBF1 | Sterol regulatory element binding transcription factor 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
PYGL | Glycogen phosphorylase L | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
ACE | Angiotensin I converting enzyme | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00630 | 0.00732 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
LGALS8 | Galectin 8 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
CHAC2 | Chac glutathione specific gamma-glutamylcyclotransferase 2 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00585 | 0.00380 | 0.00376 | 0.00403 | 0.00388 | 0.00311 | 0.00310 | 53 |
PTGR1 | Prostaglandin reductase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00295 | 0.00293 | 80 |
CTNNB1 | Catenin beta 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00295 | 0.00293 | 80 |
COL1A1 | Collagen type I alpha 1 chain | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00277 | 0.00297 | 0.00286 | 0.00229 | 0.00228 | 82 |
CCND1 | Cyclin D1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00228 | 82 |
ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | 0.00346 | 0.00214 | 0.00152 | 0.00247 | 0.00332 | 0.00385 | 0.00308 | 0.00380 | 0.00376 | 0.00322 | 0.00248 | 0.00199 | 0.00198 | 84 |
CASP6 | Caspase 6 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
CASP8 | Caspase 8 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
ALB | Fas binding factor 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
ACHE | Acetylcholinesterase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
ADA | Adenosine deaminase | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
BAD | BCL2 associated agonist of cell death | 0.00346 | 0.00406 | 0.00289 | 0.00247 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
CDKN1A | Cyclin dependent kinase inhibitor 1A | 0.00346 | 0.00406 | 0.00289 | 0.00247 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
EGFR | Epidermal growth factor receptor | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
MAPK10 | Mitogen-activated protein kinase 10 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
MAPK9 | Mitogen-activated protein kinase 9 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
NFKBIA | NFKB inhibitor alpha | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
RPS6KB1 | Ribosomal protein S6 kinase B1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
TP53 | Tumor protein p53 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
NQO1 | NAD(P)H quinone dehydrogenase 1 | 0.00346 | 0.00406 | 0.00550 | 0.00469 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
F2 | Transcription termination factor 2 | 0.00346 | 0.00406 | 0.00289 | 0.00247 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
FAS | Fatty acid synthase | 0.00346 | 0.00406 | 0.00289 | 0.00247 | 0.00332 | 0.00385 | 0.00308 | 0.00200 | 0.00198 | 0.00212 | 0.00204 | 0.00164 | 0.00163 | 85 |
TGFB1 | Transforming growth factor beta 1 | 0.00346 | 0.00406 | 0.00289 | 0.00247 | 0.00175 | 0.00107 | 0.00162 | 0.00105 | 0.00104 | 0.00112 | 0.00107 | 0.00086 | 0.00086 | 101 |
Gene Symbol | Protein Name | Initial Probability | N2a RNA-Seq Posterior Probability [P(A│B)] |
N2a Proteome 1 Posterior Probability [P(A│B)] |
N2a Proteome 2 Posterior Probability [P(A│B)] |
N2a Proteome 3 Posterior Probability [P(A│B)] |
N2a Proteome 4 Posterior Probability [P(A│B)] |
N2a Proteome 5 Posterior Probability [P(A│B)] |
N2a Proteome 6 Posterior Probability [P(A│B)] |
OGD Proteome 1 Posterior Probability [P(A│B)] |
OGD Proteome 2 Posterior Probability [P(A│B)] |
OGD Proteome 3 Posterior Probability [P(A│B)] |
OGD Proteome 4 Posterior Probability [P(A│B)] |
ROS-GO Posterior Probability [P(A│B)] |
Rank |