Paper Code Type of Paper Course Hrs/ Week Exam (hours) IA Marks SE Marks Max marks Credits
BS101 Core – Theory Biochemistry 4 3 40 60 100 4
BS102 Core – Theory Cell and Molecular Biology 4 3 40 60 100 4
BS103 Core – Theory Microbiology 4 3 40 60 100 4
BS104a Elective – Theory Genetics 4 3 40 60 100 4
BS104b Genomics & Epigenetics
BS105 Core – Practical Biochemistry 4 3 20 30 50 2
BS106 Core – Practical Cell and Molecular Biology 4 3 20 30 50 2
BS107 Core – Practical Microbiology 4 3 20 30 50 2
BS108a Elective – Practical Genetics 4 3 20 30 50 2
BS108b Genomics & Epigenetics
Total 650 24

Semester II

Paper Code Type of Paper Course Hrs/ Week Exam (hours) IA Marks SE Marks Max marks Credits
BS201 Open Elective Ecology and Biodiversity 3 3 40 60 100 3
BS202 Core – Theory Nanobiotechnology 4 3 40 60 100 4
BS203 Core – Theory Stem cell and Developmental Biology 4 3 40 60 100 4
BS204 Core – Theory Immunology 4 3 40 60 100 4
BS205 Core- Theory Toxicology 3 3 40 60 100 3
BS206 Core – Practical Nanobiotechnology and Toxicology 4 3 20 30 50 2
BS207 Core – Practical Stem cell and Developmental Biology 4 3 20 30 50 2
BS208 Core – Practical Immunology 4 3 20 30 50 2
Total 650 24

Semester III

Paper Code Type of Paper Course Hrs/ Week Exam (hours) IA Marks SE Marks Max marks Credits
BS301 Open Elective Scientific Communication 3 3 40 60 100 3
BS302 Core – Theory Biostatistics and Bioinformatics 4 3 40 60 100 4
BS303 Core – Theory Systems Biology and Omics Technology 4 3 40 60 100 4
BS304 Core – Theory Genetic Engineering 4 3 20 30 100 4
BS305 Core- Theory Cell Culture Techniques 3 3 40 60 100 3
BS306 Core – Practical Biostatistics and Bioinformatics 4 3 20 30 50 2
BS307 Core – Practical Systems Biology and Omics Technology 4 3 20 30 50 2
BS308 Core – Practical Cell Culture Techniques 4 3 20 30 50 2
Total 650 24

Semester IV

Paper Code Type of Paper/ Course Hrs/ Week IA Marks SE Marks Max marks Credits
BS401 Project work/ Dissertation/ Viva Full time 14 weeks 100 300* 400 24
GRAND TOTAL MARKS and CREDITS