Make: Hitachi Fluorescence Spectrophotometer
Model: F-2700
Specifications:
Item | Description |
Operation mode | Stand-alone or PC operation |
Light source | 150W Xenon lamp (self.deozonating lamp house) |
Photometric principle | Monochromatic light monitoring ration calculation |
Sensitivity | 800 or more (RMS) (bandpass 5nm, response time 2 S) |
Bandpass | 2.5, 5, 10, 20 nm (both Ex and Em) |
Wavelength scan speed | 60 – 3,000 nm/min (four steps), 12,000 (when PC control) |
Dimensions / Weight | 600 (w) x 503 (D) x 343 (H) mm/ appox. 41 kg |
Power consumption | AC100, 115, 220, 230, 240 V 50/60 Hz 400 VA |
Services provided: Common fluorescent emission studies, for more information contact Dr.K.Sudhakaraprasad, ksprasadnair@yenepoya.edu.in